Criteria | Nominal | Recommended | # | | Actual | | Result |
Measured vs. assumed target whitepoint ΔE*76 | <= 2 | <= 1 |
|
|
|
0.15 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*94 | <= 2 | <= 1 |
|
|
|
0.15 | | OK ✔✔ |
Measured vs. assumed target whitepoint ΔE*00 | <= 2 | <= 1 |
|
|
|
0.23 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔE*76 | | <= 1 |
|
|
|
0.13 | | |
Measured vs. display profile whitepoint ΔE*94 | | <= 1 |
|
|
|
0.13 | | |
Measured vs. display profile whitepoint ΔE*00 | | <= 1 |
|
|
|
0.17 | | |
Average ΔE*76 | <= 3 | <= 1.5 |
|
|
|
3.41 | | NOT OK ✖ |
Average ΔE*94 | <= 1.5 | <= 1 |
|
|
|
1.1 | | OK ✔✔ |
Average ΔE*00 | <= 1.5 | <= 1 |
|
|
|
1.04 | | OK ✔✔ |
Maximum ΔE*76 | <= 6 | <= 4 |
161
|
|
|
14.4 | | NOT OK ✖ |
Maximum ΔE*94 | <= 4 | <= 3 |
122
|
|
|
3.06 | | OK ✔✔ |
Maximum ΔE*00 | <= 4 | <= 3 |
122
|
|
|
3.77 | | OK ✔✔ |
Median ΔE*76 | | |
|
|
|
2.66 | | |
Median ΔE*94 | | |
|
|
|
0.92 | | |
Median ΔE*00 | | |
|
|
|
0.87 | | |
Median absolute deviation ΔE*76 | | |
|
|
|
0.86 | | |
Median absolute deviation ΔE*94 | | |
|
|
|
0.26 | | |
Median absolute deviation ΔE*00 | | |
|
|
|
0.21 | | |
Standard deviation ΔE*76 | | |
|
|
|
2.84 | | |
Standard deviation ΔE*94 | | |
|
|
|
0.61 | | |
Standard deviation ΔE*00 | | |
|
|
|
0.6 | | |
Calibration red tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration green tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration blue tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Calibration grayscale tone values | | >= 95% |
|
|
|
100% (256/256) | | OK ✔ |
Measured vs. assumed target whitepoint ΔICtCp | <= 2 | <= 1 |
|
|
|
0.06 | | OK ✔✔ |
Measured vs. display profile whitepoint ΔICtCp | | <= 1 |
|
|
|
0.06 | | |
Average ΔICtCp | <= 1.5 | <= 1 |
|
|
|
2.23 | | NOT OK ✖ |
Maximum ΔICtCp | <= 5 | <= 3 |
002
|
|
|
53.12 | | NOT OK ✖ |
Median ΔICtCp | | |
|
|
|
1.54 | | |
Median absolute deviation ΔICtCp | | |
|
|
|
0.54 | | |
Standard deviation ΔICtCp | | |
|
|
|
2.55 | | |
Gamma maximum | | |
041
|
|
|
2.36 | | |
Gamma minimum | | |
003
|
|
|
1.79 | | |
Gamma range | | |
|
|
|
0.57 | | |
Gamma average | | |
|
|
|
2.21 | | |
Gamma median | | |
|
|
|
2.23 | | |
Gamma median absolute deviation | | |
|
|
|
0.06 | | |
Gamma standard deviation | | |
|
|
|
0.12 | | |